<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQLAndy &#187; Reviews</title>
	<atom:link href="http://www.sqlandy.com/archive/tag/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlandy.com</link>
	<description>A work in progress!</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: SSD Tweaker</title>
		<link>http://www.sqlandy.com/archive/review-ssd-tweaker/</link>
		<comments>http://www.sqlandy.com/archive/review-ssd-tweaker/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:03:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.sqlandy.com/archive/review-ssd-tweaker/</guid>
		<description><![CDATA[Ran across this while doing some other reading, SSD Tweaker lets you change a few settings that are supposed to boost (or at least not degrade) performance on an SSD drive. No install, just download and run the exe. Tried it on my laptop and it turned off a few things via the ‘Auto Tweak’, [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across this while doing some other reading, <a href="http://sourceforge.net/projects/ssdtweaker/">SSD Tweaker</a> lets you change a few settings that are supposed to boost (or at least not degrade) performance on an SSD drive. No install, just download and run the exe. Tried it on my laptop and it turned off a few things via the ‘Auto Tweak’, can’t say that I saw any noticeable difference.</p>
<p>Here’s what it looks like:</p>
<p><a href="http://www.sqlandy.com/wp-content/uploads/2010/04/image.png"><img style="display: inline; border: 0px;" title="image" src="http://www.sqlandy.com/wp-content/uploads/2010/04/image_thumb.png" border="0" alt="image" width="686" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlandy.com/archive/review-ssd-tweaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Ninite</title>
		<link>http://www.sqlandy.com/archive/review-ninite/</link>
		<comments>http://www.sqlandy.com/archive/review-ninite/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:29:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Reinstall]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sqlandy.com/archive/review-ninite/</guid>
		<description><![CDATA[Found Ninite while browsing a list of efficiency tools on PCWorld.com. It’s a one stop super installer, you run through the menu of available applications (subset shown below) and it builds a single MSI you can download and it is supposed to automatically disable any toolbars or similar that are ‘optional’ items during the install. [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://ninite.com/">Ninite</a> while browsing a <a href="http://www.pcworld.com/article/188981/11_free_efficiency_enhancers_for_the_office_or_the_road.html?loomia_ow=t0:s0:a38:g26:r3:c0.000301:b31201002:z0">list of efficiency tools</a> on PCWorld.com. It’s a one stop super installer, you run through the menu of available applications (subset shown below) and it builds a single MSI you can download and it is supposed to automatically disable any toolbars or similar that are ‘optional’ items during the install. I tested by selecting TeraCopy and CCcleaner, as far as I could tell it worked exactly as described. </p>
<p>I can see this making reinstalls a lot easier. I can also see me biasing towards tools listed here even if I’m used to using something different – maybe convenience is the trump card. </p>
<p>&#160;</p>
<p><a href="http://www.sqlandy.com/wp-content/uploads/2010/03/image15.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.sqlandy.com/wp-content/uploads/2010/03/image_thumb15.png" width="873" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlandy.com/archive/review-ninite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn for Blackberry</title>
		<link>http://www.sqlandy.com/archive/linkedin-for-blackberry/</link>
		<comments>http://www.sqlandy.com/archive/linkedin-for-blackberry/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:33:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sqlandy.com/archive/linkedin-for-blackberry/</guid>
		<description><![CDATA[I’ve been waiting on this for a while, and missed the announcement that it was available, happened to see that Paul Waters had tried it via the weekly digest I get from LinkedIn. It runs on Tour, Curve, and Bold (my current phone). Installed easily enough, and the UI looks a like like a browser. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been waiting on this for a while, and missed the announcement that it was available, happened to see that Paul Waters had tried it via the weekly digest I get from LinkedIn. It runs on Tour, Curve, and Bold (my current phone). Installed easily enough, and the UI looks a like like a browser. You can view your network, view updates from your network, accept invitations, view profiles, and more. I can see it allowing me to do more timely invitations to people I meet at events. Was hoping to see some magic that made it easier to do this via phone, but no luck on that, you still search by name or invite by email address.</p>
<p>Worth getting if you use LI a lot. Details on the download are <a href="http://m.linkedin.com/blackberry/email">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlandy.com/archive/linkedin-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on the Bamboo Touch</title>
		<link>http://www.sqlandy.com/archive/comments-on-the-bamboo-touch/</link>
		<comments>http://www.sqlandy.com/archive/comments-on-the-bamboo-touch/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:37:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.sqlandy.com/archive/comments-on-the-bamboo-touch/</guid>
		<description><![CDATA[I bought a Bamboo Touch over the holiday break, it’s a multi-touch pad with stylus. Easy install, basically plug in to USB and go. Multi touch was similar to what you would do on an iPhone, lots of options to customize. The stylus was interesting, did pretty well even with my pretty horrible hand writing, [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a <a href="http://www.wacom.com/bamboo/bamboo_touch.php">Bamboo Touch</a> over the holiday break, it’s a multi-touch pad with stylus. Easy install, basically plug in to USB and go. Multi touch was similar to what you would do on an iPhone, lots of options to customize. The stylus was interesting, did pretty well even with my pretty horrible hand writing, and the editing after writing was gesture based.</p>
<p>I could see that if you did a lot of drawing or markup this would be a very useful tool. I was interested in two possible uses; one was “editing” documents that I’ve drafted, the other was for my kids to see if it would be an interesting way for them to improve their hand writing. Maybe I didn’t give it enough of a try, but had a hard time adapting to using it for editing, just used to doing it with mouse and keyboard. On the kid side, it was interesting, but not compelling, at least at this point.</p>
<p>So, at $100 wasn’t a great fit for me, right now, but in terms of what I saw and what it did, if you need it, the price is reasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlandy.com/archive/comments-on-the-bamboo-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
